| Free delivery on Internet orders over £195 + VAT, for orders under a charge of £8.95 + VAT will apply Polythene Sheeting (Builders Rolls) Clear & Black Regranulated LDPE Sheeting - Folded to 1 Metre |
||||||||||||||||||
| Size Inches | Size M | Gauge | Colour | Pck Qty. | £/Roll 1 - 4 |
-10% 5 - 9 |
-20% 10 + |
|||||||||||
| 79 | 2 metre | 120 | Clear | 150 metre | 32.15 | 28.94 | 25.72 | |||||||||||
| 79 | 2 metre |
250 | Clear | 100 metre |
44.95 | 40.43 | 35.96 | |||||||||||
| 79 | 2 metre | 400 | Clear | 100 metre | 71.85 | 64.67 | 57.48 | |||||||||||
| 79 | 2 metre | 480 | Clear | 50 metre | 42.59 | 38.33 | 34.07 | |||||||||||
| 79 | 2 metre | 500 | Clear | 100 metre | 62.68 | 56.41 | 50.14 | |||||||||||
| 157 | 4 metre | 240 | Clear | 50 metre | 47.94 | 43.15 | 38.35 | |||||||||||
| 157 | 4 metre | 250 | clear | 50 metre | 50.00 | 45.00 | 40.00 | |||||||||||
| 157 | 4 metre | 400 | Clear | 50 metre | 79.99 | 72.00 | 63.99 | |||||||||||
| 157 | 4 metre | 480 | clear | 25 metre | 47.94 | 43.15 | 38.35 | |||||||||||
| 157 | 4 metre | 500 | Clear | 50 metre | 95.40 | 85.86 | 76.32 | |||||||||||
| 157 | 4 metre | 1000 | Clear | 25 metre | 95.40 | 85.86 | 76.32 | |||||||||||
| 157 | 4 metre | 1000 | Black (DPM) |
25 metre | 68.62 | 61.76 | 54.90 | |||||||||||
Polythene Sheeting (Pallet Top Sheets) Clear Regranulated Polythene (LDPE) Sheeting |
||||||||||||||||||
| Size Inches | Size mm | Gauge | Folded | Pck Qty. | £/Roll 1 - 4 |
-10% 5 - 9 |
-20% 10 + |
|||||||||||
| 56 x 56 |
1400 x 1400 |
120 | flat | 500 | 119.28 | 107.35 | 95.43 | |||||||||||
| 72 x 64 | 1800 x 1600 | 160 | Centre Folded |
200 | 85.84 | 77.26 | 68.67 | |||||||||||
|
||||||||||||||||||