| Free delivery on Internet orders over £175 + VAT, for orders under a charge of £11.95 + VAT will apply Disposable Gloves (Suitable For Food Use) |
|||||||||||||||
| Description | Size | Colour | Powdered | Pack Qty |
£/Pack 1 - 10 |
-10% 11 - 25 |
-20% 26 + |
||||||||
| Polythene |
Large |
Clear |
Yes | 100 |
0.68 |
0.61 | 0.54 | ||||||||
| Vinyl | Small | Blue | Yes | 100 | 3.42 | 3.08 | 2.74 |
||||||||
| Vinyl | Medium | Blue | Yes | 100 | 3.42 | 3.42 | 3.42 | ||||||||
| Vinyl | Large | Blue | Yes | 100 | 3.42 | 3.42 | 3.42 | ||||||||
| Vinyl | Medium | Natural | No | 100 | 3.92 | 3.53 | 3.14 | ||||||||
| Vinyl | Large | Natural | No | 100 | 3.92 | 3.53 | 3.14 | ||||||||
| Latex | Large | Natural | Yes | 100 | 3.74 | 3.37 | 2.99 | ||||||||
Industrial Gloves |
|||||||||||||||
| Description | Size | Detailed Description | Pack Qty |
£/Pack 1 - 10 |
-10% 11 - 25 |
-20% 26 + |
|||||||||
| Rubber | Medium | Blue - Medium Duty | Pair | 0.36 | 0.32 | 0.29 | |||||||||
| Rubber | Large | Blue - Medium Duty | Pair | 0.36 | 0.32 | 0.29 | |||||||||
| Rubber | Medium | Yellow - Medium Duty | Pair | 0.36 | 0.32 | 0.29 | |||||||||
| Rubber | Large | Yellow - Medium Duty | Pair | 0.36 | 0.32 | 0.29 | |||||||||
| Rigger - Standard | Universal | Economy - Chrome Leather | Pair | 0.56 | 0.50 | 0.45 | |||||||||
| Rigger - Furniture Hide | Universal | Quality - Flank Leather | Pair | 0.68 | 0.61 | 0.54 | |||||||||
| Rigger - Elite | Universal | High Quality - Fleece Lined | Pair | 1.08 | 0.97 | 0.86 | |||||||||
| Builder Grip - Warrier | 9 | Latex Palm - Excellent Abrasion & Tear Resistance |
Pair | 2.12 | 1.91 | 1.70 | |||||||||
| HyFlex® Lite 11-600 Outstanding oil grip and exceptional comfort when working with small, oily parts |
9 | Synthetic Compound on Seamless Liner |
Pair | 3.76 | 3.38 | 3.00 | |||||||||
| Cotton Chrome |
Universal |
Leather Palm - Cotton Back |
Pair | 0.48 |
0.43 | 0.38 |
|||||||||
| Mens Cotton Drill |
Universal | Heavyweight | Pair | 0.40 | 0.36 | 0.32 | |||||||||
| PVC Dipped Knit wrist |
Universal | Resistant to Acids, Oils etc | Pair | 0.72 | 0.65 | 0.58 | |||||||||
| Criss Cross |
Universal | Yellow - PVC Coated | Pair | 0.86 | 0.77 |
0.69 | |||||||||
|
Latex |
||
![]() Rigger |
||
![]() Builders Grip |
![]() HyFlex® |
|
![]() Cotton Chrome |
![]() Mens Cotton Drill |
|
![]() PVC Dipped Knit wrist |
![]() Criss Cross |
|
.jpg)






